Hittade den hos min syster Tasnim
Testet finns här.
| 1. | Islam (100%) |
| 2. | Orthodox Judaism (100%) |
| 3. | Sikhism (86%) |
| 4. | Reform Judaism (83%) |
| 5. | Baha’i Faith (76%) |
| 6. | Church of Jesus Christ of Latter-Day Saints (Mormons) (73%) |
| 7. | Mainline to Conservative Christian/Protestant (64%) |
| 8. | Eastern Orthodox (60%) |
| 9. | Orthodox Quaker (60%) |
| 10. | Roman Catholic (60%) |
| 11. | Jainism (58%) |
| 12. | Jehovah’s Witness (56%) |
| 13. | Liberal Quakers (51%) |
| 14. | Seventh Day Adventist (51%) |
| 15. | Mainline to Liberal Christian Protestants (48%) |
| 16. | Hinduism (45%) |
| 17. | Unitarian Universalism (41%) |
| 18. | Mahayana Buddhism (38%) |
| 19. | Neo-Pagan (32%) |
| 20. | Scientology (31%) |
| 21. | Theravada Buddhism (27%) |
| 22. | New Thought (27%) |
| 23. | Christian Science (Church of Christ, Scientist) (26%) |
| 24. | New Age (24%) |
| 25. | Nontheist (21%) |
| 26. | Secular Humanism (19%) |
| 27. | Taoism (18%) |
100% secular humanism och hela 22% islam 🙂
hahah så det finns hopp för dig 😉
Tack detsamma! 😉 Lova att berätta när du ska hålla föredrag för humanisterna på ABF!
hahaha peter